Every ministry prices differently — some publish example quotes, some publish ranges by household, some publish exact per-unit amounts. This page puts each ministry’s own published numbers side by side, so you can see the floor of what each one costs before you run your household’s actual quote.
Published starting contributions, at a glance
Each bar shows the lowest monthly contribution the ministry publishes — an example, range floor, or unit price, depending on what that ministry publishes. Most households pay more than this; use each ministry's calculator or quote tool for your household. Anglican Care (the ministry that publishes this site) is marked with a lighter bar.
The second number that matters: what you pay first
Monthly contributions are only half the cost. Every ministry also has an amount you cover yourself before sharing begins — and when that amount resets (annually, per need, or never, for lifetime caps) changes what a bad year costs you more than any monthly price does.
| Medi-Share (Christian Care Ministry) | Samaritan Ministries | CHM (Christian Healthcare Ministries) | OneShare Health | Liberty HealthShare | Anglican Care | |
|---|---|---|---|---|---|---|
| Initial unshared amount | Annual Household Portion (AHP): $3,000–$12,000 options | Initial Unscheduled Amount (IUA) per need — commonly $1,000–$2,000 by program, plus co-share on some programs | Personal Responsibility: $1,250 (Gold), $3,000 (Silver), $6,000 (Bronze) | ISA options: $5,000 / $7,500 / $10,000 | — | Member Responsibility Amount (MRA): $1,000–$5,000 per incident by program; $500 Senior Care |
| Per-need sharing limit | No fixed per-need cap published; governed by program guidelines | Classic: $500,000 per need; Basic: $497,500 (Sept 2026 guidelines) | $125,000 per illness; CHM Plus add-on raises limits (unlimited on Gold) | Classic tiers: $250,000–$1,000,000 lifetime maximum | Up to $300,000 for unexpected eligible expenses (Freedom, under-35 program) | $250,000–$1,000,000 per incident by program; Catastrophic add-on extends by $1,000,000 |
| Programs | Individual & family programs with multiple AHP levels; senior programs | Basic, Classic, Secure, Elevate | Gold, Silver, Bronze, SeniorShare, CHM Plus add-on ($42/unit) | Catastrophic, Classic (multiple tiers) | Freedom (under 35), and other program tiers | Foundational, Essential, Complete, Senior Care (65+), Catastrophic add-on |
Data verified as of September 2026. Confirm current pricing and guidelines with each ministry directly.
One full price grid, line by line
Ministries publish pricing with different levels of completeness. Some show a full age-band grid for every household type; others show ranges or examples only. Below is the complete published grid for one ministry — Anglican Care, the ministry that publishes this site — shown in full because we can verify it line by line from its own published pricing page.
| Household | Age band | Foundational | Essential | Complete | |
|---|---|---|---|---|---|
| Individual | Under 30 | $79 | $99 | $199 | |
| 30–49 | $89 | $129 | $239 | ||
| 50–64 | $99 | $149 | $269 | ||
| Couple | Under 30 | $149 | $199 | $379 | |
| 30–49 | $179 | $249 | $449 | ||
| 50–64 | $199 | $299 | $529 | ||
| Family (3+) | Under 30 | $229 | $329 | $549 | |
| 30–49 | $269 | $399 | $649 | ||
| 50–64 | $299 | $449 | $799 | ||
| Senior Care (65+) | Individual 65–74 | $89 | Single senior program: $500 MRA per incident, $250,000 sharing limit per incident | ||
| Individual 75+ / Couple 65–74 / 75+ | $135–$249 | ||||
Anglican Care’s Member Responsibility Amounts: Foundational $5,000, Essential $2,500, Complete $1,000 (per incident); Senior Care $500. Sharing limits: $250,000 / $500,000 / $1,000,000 per incident by program. A Catastrophic add-on ($37–$99/mo) extends each incident’s limit by $1,000,000. Add $45/month per dependent beyond four. Verified September 2026.
How to read starting prices honestly
- The floor is not your price. The bars above show each ministry’s lowest published contribution — usually the youngest individual tier. Most households pay meaningfully more.
- Age-banding is universal. Every ministry in this set prices by age in some form. A price quoted for a 28-year-old single tells you little about a family of five in its 40s.
- Per-unit vs. per-household. CHM prices per adult unit; others price the household. Price the same real household in each system, never the advertised floor.
- Check the discounts — and the fee. Published contributions don’t include one-time membership fees or show auto-pay discounts. Read the fine print on both.
Ready to compare a specific pair? Every matchup in our comparisons library prices the pair’s real differences, not just the headline numbers.